Description
WELDING POSITIONS
- Downhand
- Horizontal flat
- Horizontal vertical
- Vertical up
- Overhead
CLASSIFICATIONS
- AWS A5.9 ER316LSi
- EN ISO 14343-A G/W 19 12 3 LSi
- EN ISO 14343-B 316L Si
| COMPOSITION | % |
| Carbon | 0.01 |
| Manganese | 1.7 |
| Silicon | 0.8 |
| Phosphorous | 0.015 |
| Sulphur | 0.01 |
| Chromium | 18.5 |
| Nickel | 12.8 |
| Molybdenum | 2.6 |
| Copper | 0.15 |
| Ferrite number | 6 |
| MECHANICAL | AS WELDED |
| Tensile strength | 570 MPa |
| 0.2% Proof stress | 435 MPa |
| Elongation on 4d | 42% |
| Elongation on 5d | 40 % |
| Impact energy @ -130°C | < 70 J |
| Impact energy @ -196°C | 30 – 60 J |
AVAILABLE IN
- 0.8mm – 5kg






Reviews
There are no reviews yet.